Why cloud-Service Club?
High Adoption, Fixed Monthly cost
As these applications are available from any computer or any device—any time, anywhere. Because most people are familiar with using the Internet to find what they need, Cloud-Service Club, to have high adoption rates, with a lower learning curve. With all of these, you get on a fixed monthly subscription fee.
Seamless Integration
Our Cloud-Service club facilitated with true multi-tenant architectures can scale indefinitely to meet customer demand. As we also offer customization capabilities to meet specific needs. Plus, providing APIs that let you integrate with existing E-com, CMS, Payment gateways, ERP systems or other business productivity systems.
Lower Initial Costs
As these applications are subscription based. No license fees mean lower initial costs. Having the Cloud service Club manage the IT infrastructure means lower IT costs for hardware, software, and the people needed to manage it all. All you spend initially is a flat monthly subscription fee for the core and additional for add-on module.
Painless Upgrades
Since the Cloud-Service club manages all updates and upgrades, there are no patches for customers to download or install. We also manage availability, so there’s no need for customers to add hardware, software, or bandwidth as the user base grows.
Choose your Add-on
Pay a fixed monthly subscription fee on the NETSOFT Cloud-Service club with standard features irrespective of your member or distributor size, however, you can choose your Ad-on based on your demand as part of cloud service subscription plan
FEATURES | STANDARD FEATURES | AD-ON FEATURES |
---|---|---|
Super Admin | ![]() |
Tabular View | ![]() |
|
Member Up-line | ![]() |
|
Member Down-line | ![]() |
|
Genealogy View | ![]() |
Add Member | ![]() |
|
Search Members | ![]() |
|
Block Members | ![]() |
|
Member Management | ![]() |
|
Delete Members from system | ![]() |
|
Upload Bulk Member | ![]() |
|
Group Members | ![]() |
|
E-Cart Product Listing | ![]() |
|
Purchase History | ![]() |
Binary Plan | ![]() |
|
Forced Matrix Plan | ![]() |
|
Uni-level System | ![]() |
|
Monoline Plan | ![]() |
|
Hybrid Compensation | ![]() |
On-Demand |
Australian X-up Compensation Plan | ![]() |
|
Cycle Matrix plan | ![]() |
|
Party Plan | ![]() |
|
Stairwell plan | ![]() |
|
Board Matrix Compensation | ![]() |
|
Matching Bonus | ![]() |
|
Bonus Settings | ![]() |
|
Rank Settings | ![]() |
|
Leadership Rank Settings | ![]() |
|
Pool Bonus | ![]() |
|
Founder Bonus | ![]() |
|
Commission Settings | ![]() |
E-wallet Settings | ![]() |
|
Fund Transfer Settings | ![]() |
|
Cash Wallet (C-Wallet) | ![]() |
|
Wallet Transfer Settings | ![]() |
|
Bonus Transfer Settings | ![]() |
|
Bonus Deduction Settings | ![]() |
|
E-Wallet Gateway Configuration | ![]() |
Advanced Reports | ![]() |
|
Analytics | Complete | |
Admin Earnings | ![]() |
|
Member Report | ![]() |
|
Subscription Report | ![]() |
|
Export Members | ![]() |
|
Rank Bonus | ![]() |
|
Bonus Achieved | ![]() |
|
PV | ![]() |
|
GPV | ![]() |
|
Total Commissions | ![]() |
|
Sales Report | ![]() |
|
Member Commission | ![]() |
|
Export Sales by Payment Gateway | ![]() |
|
Export Sales by Country | ![]() |
|
Export Sales by Rank | ![]() |
|
Export Member by Sales | ![]() |
|
Export Member by Down-Line | ![]() |
|
Export Members by Group Sales | ![]() |
Template Builder | ![]() |
|
Add banners | ![]() |
|
Landing Pages | ![]() |
|
Referral Link | ![]() |
|
Bulk Email | ![]() |
|
Replicating Site | ![]() |
On-Demand |
Launch Campaign | ![]() |
|
Create Newsletter | ![]() |
|
Mail log | ![]() |
|
Bulk SMS | ![]() |
|
Social Media Engine | ![]() |
Facebook Feeds | ![]() |
|
Twitter feeds | ![]() |
|
Social Connect | ![]() |
|
Social Lead Capture | ![]() |
|
My Circles | ![]() |
|
Social Sharing | ![]() |
|
Timeline | ![]() |
Generate E-Pin | ![]() |
|
View E-Pin Request | ![]() |
|
View E-pin Generated | ![]() |
|
E-Pin History | ![]() |
|
Generate Bulk E-Pin | ![]() |
|
Delete E-Pin | ![]() |
|
Trace E-Pin | ![]() |
|
E-Pin Manager | ![]() |
|
Purchase E-Pin | ![]() |
Integrated E-commerce system in Back-office | ![]() |
|
Compensation configurations | ![]() |
|
Compensation ON/OFF | ![]() |
|
Registration Settings | ![]() |
|
Business Summary | ![]() |
|
Number of Compensation plans | Multiple | |
Package Based Compensations | ![]() |
|
Site Settings | Complete | |
Payment Settings | ![]() |
|
Withdrawal Settings | ![]() |
|
Currency Settings | ![]() |
|
Email Configuration | ![]() |
|
SMS Configuration | ![]() |
|
Social Media Feed | ![]() |
|
Package Based Compensations | ![]() |
|
Registration Page-Banner Setting | ![]() |
|
Forgot password-Banner Setting | ![]() |
|
Enable Modules | ![]() |
Recurring Payment/Autoship | ![]() |
|
Multi-Lingual Support (English/Spanish/French/Russian/Portuguese/Italian) |
![]() |
|
Multiple Wallet Accounts | ![]() |
|
Change Color Scheme | ![]() |
|
Ticketing System | ![]() |
On-Demand |
Event Calendar | ![]() |
|
Build Your Lead Capture Page | ![]() |
|
Discount Settings | ![]() |
Woo Commerce | ![]() |
|
Magento commerce | ![]() |
|
Open Cart | ![]() |
|
ALL Open source E-commerce | ![]() |
|
Salesforce | ![]() |
On-Demand |
Zoho | ![]() |
|
Civic CRM | ![]() |
|
Quick Books | ![]() |
On-Demand |
Word Press | ![]() |
White Labelled Mobile APP | ![]() |
On-Demand |
APP Available for Andriod and
iOS |
![]() |
On-Demand |
Change Password | ![]() |
|
Database Backup | ![]() |
|
Restore Backup | ![]() |
Customizable as per BCP | BASIC INCLUDED | |
Number of License | 1 domain | |
Performance Testing | ![]() |
|
Server Tuning | ![]() |
|
Vulnerability scan | ![]() |
|
Hosting Support | Complete | |
Automatic Backup | ![]() |
|
Security updates | ![]() |
|
Maintenance & Support | INCLUDED | |
SSL Certificate for your domain | ![]() |
|
Monthly Subscription Fee | On-Demand |