Pricing Plans
NETSOFT LICENSE Club
Host it in your Server and pay the lifetime license fee with three flexible plans
Benefits of NETSOFT LICENSE Club
Own your Software like your business, when it is part of your investment and take complete control on your business without paying yearly license renewal charge nor share your Revenue per user with the software provider month on month.
Why NETSOFT License Club?
Complete Control
In-house software applications give business owners a high degree of control. When you use a hosted solution, you turn much of that control over to a third party provider. If you aren’t comfortable relying on someone else to manage critical business applications.
Complete Ownership
Like your business own your software license as well
No Annual Renewal Fee
Just pay the license fee for lifetime with no annual renewal fee
No Pay Per User Fee
Its your software and spend your money on the user acquisition not on the software as you grow
Maintenance
Monthly maintenance included
![]() |
|||
|---|---|---|---|
FEATURES |
START UP |
PROFESSIONAL |
ENTERPRISE |
| Super Admin | |||
| Genealogy Tree | |||
| Tabular Tree | |||
| Member Up-line | |||
| Member Down-line | |||
| Genealogy View | |||
| Member Management | |||
| Add Member | |||
| Search Members | |||
| Block Members | |||
| Member Management | |||
| Delete Members from system | |||
|
Upload Bulk Member |
|||
|
Group Members |
|||
| E-Cart Product Listing | |||
| Purchase History | |||
| Compensation Plan | |||
| Binary Plan* | |||
| Forced Matrix Plan* | |||
| Uni-level System* | |||
| Monoline Plan* | |||
| Hybrid Compensation | |||
| Australian X-up Compensation Plan | |||
| Cycle Matrix plan | |||
| Party Plan | |||
| Stair-Step Plan | |||
| Board Matrix Compensation | |||
| Matching Bonus | |||
| Bonus Settings | |||
| Rank Settings | |||
| Leadership Rank Settings | |||
| Pool Bonus | |||
| Founder Bonus | |||
| Commission Settings | |||
| Wallet Management | |||
|
E-wallet Settings |
|||
|
Fund Transfer Settings |
|||
| Cash Wallet (C-Wallet) | |||
|
Wallet Transfer Settings |
|||
|
Bonus Transfer Settings |
|||
|
Bonus Deduction Settings |
|||
|
E-Wallet Gateway Configuration |
|||
| Reporting Console | |||
| Advanced Reports | |||
| Analytics | LIMITED | COMPLETE | COMPLETE |
| Admin Earnings | |||
| Member Report | |||
| Subscription Report | |||
| Export Members | |||
| Rank Bonus | |||
| Bonus Achieved | |||
| PV | |||
| GPV | |||
| Total Commissions | |||
| Sales Report | |||
| Member Commission | |||
| Export Sales by Payment Gateway | |||
| Export Sales by Country | |||
| Export Sales by Rank | |||
| Export Member by Sales | |||
| Export Member by Down-Line | |||
| Export Members by Group Sales | |||
| Promotional Tools | |||
| Template Builder | |||
| Add banners | |||
| Landing Pages | |||
| Referral Link | |||
| Bulk Email | |||
| Replicating Site | |||
| Launch Campaign | |||
| Create Newsletter | |||
| Mail log | |||
| Bulk SMS | |||
| Social Media Engine | |||
| Facebook Feeds | |||
| Twitter feeds | |||
| Social Connect | |||
| Social Lead capture | |||
| My Circles | |||
| Social Sharing | |||
| Timeline | |||
| E-pin Configuration | |||
| Generate E-Pin | |||
| View E-Pin Request | |||
| View E-pin Generated | |||
| E-Pin History | |||
| Generate Bulk E-Pin | |||
| Delete E-Pin | |||
| Trace E-Pin | |||
| E-Pin Manager | |||
| Purchase E-Pin | |||
| General Settings | |||
| Integrated E-commerce system in Back-office | |||
| Compensation configurations | |||
| Compensation ON/OFF | |||
| Registration Settings | |||
| Business Summary | |||
| Package Based Compensations | |||
| Site Settings | Limited | Complete | Complete |
| Payment Settings | |||
| Withdrawl Settings | |||
| Currency Settings | |||
| Email Configuration | |||
| SMS Configuration | |||
| Social Media Feed | |||
| Package Based Compensations | |||
| Registration Page-Banner Setting | |||
| Forgot password-Banner Setting | |||
| Enable Modules | |||
| Other Features | |||
| Recurring Payment/Autoship | |||
| Multi-Lingual Support (English/Spanish/French/Russian/Portuguese/Italian) | |||
| Multiple Wallet Accounts | |||
| Change Color Scheme | |||
| Ticketing System | |||
| Event Calendar | |||
| Build Your Lead Capture Page | |||
| Discount Settings | |||
| Legacy Software Integration | |||
| Woo Commerce | |||
| Magento commerce | |||
| Open Cart | |||
| Shopify Cart | |||
| ALL Open source E-commerce | |||
| Salesforce | |||
| Zoho | |||
| Civic CRM | |||
| Quick Books | |||
| Word Press | |||
| Payment Gateway Integration | |||
| 120+ Payment Gateway options | |||
| Crypto Currency | |||
| Tools | |||
| Change Password | |||
| Database Backup | |||
| Restore Backup | |||
| Licensing And Services | |||
| Customizable | LIMITED | FULLY | FULLY |
| Performance Testing | |||
| Server Tuning | |||
| Vulnerability scan | |||
| Hosting Support | BASIC | COMPLETE | COMPLETE |
| Automatic Backup | |||
| Security updates | |||
| Free maintenance & Support | 30 days | 30 days | |
| White label | Branded with NETSOFT MLM | WHITE LABEL | |
| Paid Ad-ons | |||
| Australian X-up Compensation Plan | On-Demand | ||
| Cycle Matrix plan | On-Demand | On-Demand | |
| Party Plan | On-Demand | ||
| Stairwell plan | On-Demand | ||
| Hybrid Compensation | |||
| Payment gateway Integration ( API to be provided) | On-Demand | ||
| Exclusive Custom Web design | On-Demand | On-Demand | On-Demand |
| Bonus Settings | On-Demand | ||
| Rank Settings | On-Demand | ||
| E-Wallet Gateway Configuration | On-Demand | ||
| E-Cart Integration ( API to be provided) | On-Demand | On-Demand |
